
Property Attributes
- ID#5671881
- TypeCondos
- CountySAINT CROIX
- CityHudson
- Zip54016
- StyleHigh Rise
- Price$ 506,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1132
Data Source:
Northstar MLS (NSTAR)
Property Description
Absolutely breathtaking views of the St. Croix River and downtown Hudson. You don't want to miss the opportunity to buy a condo on the heart of Hudson. Close to restaurants, parks, community arts center and so many more! Approx. 20 minutes to St. Paul and 30 minutes to Minneapolis. High end stainless steel appliances, premium hardwood cabinets and granite countertops. Note- final construction to be based on final approval from the city and may not be exactly as represented.
Price History | |
---|---|
10/9/2020 | Listed $506,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Additional Parcels Y/N | Yes |
Amenities Unit | Deck, Walk-In Closet |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Elevator(s), Patio |
Association Fee Includes | Maintenance Structure, Maintenance Grounds, Shared Amenities, Lawn Care |
Association Name | 2nd Street Condominium Homeowners Association |
Association Y/N | Yes |
Basement | None |
Builder Name | CLEARVIEW CONSTRUCTION LLC |
City | Hudson |
Construction Materials | Brick/Stone, Fiber Cement |
Contingency | None |
Cooling | Central Air |
County | St. Croix |
Days on Market | 614 |
Directions | From I94 take Exit 1 for WI 35-N, Continue on 2nd St. for approx. 1 mile building on left. |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Hudson |
Lender Owned | No |
Levels | One |
New Construction | Yes |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Pets - Weight/Height Limit |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 2nd |
Tax Year | 2020 |
Unit Number | 304 |
Water Body Name | St. Croix River |
Waterfront Features | River View |
Waterfront Y/N | No |
Year Built | 2020 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1132 |
Bath Desc | 3/4 Master, Main Floor Full Bath |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Half Baths | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Deck |
SQFT Above Ground Total | 0.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1132.0000 |
SQFT Total | 0.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1132 |
---|---|
Foundationarea | 1132 |
Lot Dimensions | common |
Lot Size Units | Acres |
Parking Features | Assigned, Attached Garage, Heated Garage, Other, Secured, Tuckunder Garage |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool