
Property Attributes
- ID#5735460
- TypeSingle Family
- CountyOLMSTED
- CityByron
- AreaPapplewick Somerby Golf Comm
- NeighborhoodPapplewick Somerby Golf Comm
- Zip55920
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 1916
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New slab on grade floor plan offers an open design with convenient one level living. Stained birch cabinetry, granite surfaces, screened porch with access to a 14 x12 concrete patio. This home features in-floor heat (2 zone) house and garage plus forced air natural gas furnace and central air.
Price History | |
---|---|
4/5/2021 | Listed $509,900 |
11/11/2021 | 2% - $499,900 |
8/11/2022 | 5% - $479,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Patio, Panoramic View, Tile Floors, Washer/Dryer Hookup, Walk-In Closet |
Association Fee Includes | Other, Trash |
Association Name | Paramark |
Association Y/N | Yes |
Basement | Slab |
Builder Name | BIGELOW HOMES LLC |
City | Byron |
Construction Materials | Brick/Stone, Fiber Board, Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Olmsted |
Days on Market | 291 |
Directions | Hwy 14W toward Byron, right on 10th Ave NE, left on Somerby on 9th, right on Somerby Gateway NE, left on Somerby Parkway, left on Lehman Dr NE. |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 143 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | Byron |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 13503.6 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architecture Committee, Other Bldg Restrictions, Other Covenants |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Lehman |
Subdivision Name | Papplewick Somerby Golf Comm |
Tax Annual Amount | 1916 |
Tax Year | 2021 |
Topography | Level |
View | Golf Course |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1720 |
Bath Desc | 3/4 Master, Main Floor Full Bath |
Dining Room Description | Eat In Kitchen, Kitchen/Dining Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 760 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Office, Laundry, Screened Porch, Utility Room |
SQFT Above Ground Total | 1720.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1720.0000 |
SQFT Total | 1720.00 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1720 |
---|---|
Foundationarea | 1720 |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool